Returns Analytics
Analyze return patterns and identify opportunities to reduce them.
1,847
Total Returns
8.4%
Return Rate
$124,580
Refund Value
2.4 days
Avg Processing Time
156
Pending Returns
342
Exchanges
Monthly returns, refunds, and exchanges
Breakdown by reason category
Product category breakdown with return rates
Return Rates by Category
| Return ID | Customer | Product | Reason | Value | Status | Date | Actions | |
|---|---|---|---|---|---|---|---|---|
RET-2847 ORD-9823 | Emily Chen emily@example.com | Wireless Headphones Pro | Defective | $189.99 | Pending | 2024-01-15 | ||
RET-2846 ORD-9814 | Michael Brown michael@example.com | Running Shoes - Size 10 | Size Issue | $129.99 | Approved | 2024-01-15 | ||
RET-2845 ORD-9798 | Sarah Johnson sarah@example.com | Smart Watch Series 5 | Not as Described | $349.99 | Processing | 2024-01-14 | ||
RET-2844 ORD-9785 | David Wilson david@example.com | Bluetooth Speaker | Changed Mind | $79.99 | Rejected | 2024-01-14 | ||
RET-2843 ORD-9772 | Lisa Anderson lisa@example.com | Yoga Mat Premium | Quality Issue | $59.99 | Completed | 2024-01-13 | ||
RET-2842 ORD-9763 | James Taylor james@example.com | Laptop Stand Adjustable | Wrong Item | $89.99 | Approved | 2024-01-13 |
Showing 6 of 1,847 returns