Refunds
Process and track refunds across all channels.
-15.2%
$89,420
Total Refunds
+5
47
Pending Refunds
+8
23
Processed Today
-0.5 days
1.8 days
Avg Processing Time
-2
3
Failed Refunds
+12%
68%
Instant Refunds
Refund Volume
Total Refunds
Instant Refunds
Refunds by Method
Original Payment
856 refunds
$54,280
52%
Store Credit
423 refunds
$21,150
26%
Bank Transfer
245 refunds
$10,780
15%
Digital Wallet
112 refunds
$3,210
7%
Recent Refunds
| Refund ID | Customer | Amount | Method | Reason | Status | Processed | ||
|---|---|---|---|---|---|---|---|---|
REF-2024-001 ORD-8842 | Emma Wilson emma@example.com | $156.99 | Original Payment | Product defective | Completed | 2 hours ago | ||
REF-2024-002 ORD-8839 | James Chen james@example.com | $89.50 | Store Credit | Wrong size | Pending | - | ||
REF-2024-003 ORD-8835 | Sarah Miller sarah@example.com | $234.00 | Bank Transfer | Changed mind | Processing | - | ||
REF-2024-004 ORD-8831 | Michael Brown michael@example.com | $67.25 | Original Payment | Not as described | Completed | 5 hours ago | ||
REF-2024-005 ORD-8828 | Lisa Johnson lisa@example.com | $412.80 | Digital Wallet | Damaged in transit | Failed | - | ||
REF-2024-006 ORD-8824 | David Kim david@example.com | $98.00 | Store Credit | Duplicate order | Pending | - | ||
REF-2024-007 ORD-8820 | Anna Garcia anna@example.com | $189.99 | Original Payment | Wrong color | Completed | 1 day ago |
Showing 1-7 of 47 refunds